![]() |
Item Code: #1049 Title: Adventures in Space Type: Campaign Setting Author: Jeff Grubb Published: 1989 Contents: See below |
|
Multitudes of worlds wheel through Wildspace. The crystal shells that
encase them bob and drift in a turbulent, rainbow ocean which fills all
the cosmos. Sturdy merchants, bold pirates, and daring explorers
venture into the great, unknown vastness of the universe, seeking
wealth and adventure. The SPELLJAMMER Game puts you in command of a fantastic ship capable of spanning the tremendous distances between planets. Graceful elven flitters, stately illithid galleys, deadly beholder tyrants, and the awesome Spelljammer itself carry trade, emissaries, and heroic action throughout all the worlds of the AD&D game. The SPELLJAMMER Game includes: Two 96-page books describing the mysteries of travel through wildspace, how to design ships for your adventurers, new spells, space monsters, intelligent, star-spanning races, and the lore of wildspace; Four maps showing planetary orbits, the gigantic Spelljammer, an asteroid city, and a tactical grid for space battles; Full-color cardstock sheets showing deck plans for the most commonly encountered space-going ships; Full-color, stand-up pieces for playing out tactical battles and encounters in space. |
| Piece Code | Title/Description | Format |
| 1049XXX1901 | Lorebook of the Void | 96-page perfect bound book |
| 1049XXX1902 | Concordance of Arcane Space | 96-page perfect bound book |
| Planetary size/description counters | 8.5" x 10.75" cardstock page | |
| Ship counters (19) and asteroid counters (18) | 8.5" x 10.75" cardstock page | |
| Ship counters (23) | 8.5" x 10.75" cardstock page | |
| Ship counters (26) | 8.5" x 10.75" cardstock page | |
| Deck plans: Wasp | 8.5" x 10.75" cardstock page | |
| Deck plans: Wasp | 8.5" x 10.75" cardstock page | |
| Deck plans: Dragonship | 8.5" x 10.75" cardstock page | |
| Deck plans: Dragonship | 8.5" x 10.75" cardstock page | |
| Deck plans: Nautiloid | 8.5" x 10.75" cardstock page | |
| Deck plans: Nautiloid | 8.5" x 10.75" cardstock page | |
| Deck plans: Dragonfly | 8.5" x 10.75" cardstock page | |
| Deck plans: Dragonfly | 8.5" x 10.75" cardstock page | |
| Deck plans: Tradesman | 8.5" x 10.75" cardstock page | |
| Deck plans: Tradesman | 8.5" x 10.75" cardstock page | |
| Deck plans: Squid-ship | 8.5" x 10.75" cardstock page | |
| Deck plans: Squid-ship | 8.5" x 10.75" cardstock page | |
| Deck plans: Hammership | 8.5" x 10.75" cardstock page | |
| Deck plans: Hammership | 8.5" x 10.75" cardstock page | |
| Deck plans: Man-o-War | 8.5" x 10.75" cardstock page | |
| Deck plans: Man-o-War | 8.5" x 10.75" cardstock page | |
| Deck plans: Galleon | 8.5" x 10.75" cardstock page | |
| Deck plans: Galleon | 8.5" x 10.75" cardstock page | |
| Deck plans: Neogi Deathspider | 8.5" x 10.75" cardstock page | |
| Deck plans: Neogi Mindspider | 8.5" x 10.75" cardstock page | |
| 1049XXX0701 | Planetary Display Map | 21" x 31.5" single-sided poster map |
| 1049XXX0702 | The Spelljammer | 21" x 31.5" single-sided poster map |
| 1049XXX0703 | Tactical hex grid | 21" x 31.5" single-sided poster map |
| 1049XXX0704 | The Rock of Bral | 21" x 31.5" single-sided poster map |
| Strip of plastic stands (24) |
![]() | Back to Spelljammer |